Tips Parlay Malam Ini Prediksi Akurat 02 – 03 Februari 2019, Prediksi Mix Parlay Jitu 02 – 03 Februari 2019, Prediksi Mix Parlay Kaskus 02 – 03 Februari 2019
Layanan Skor pertandingan sepak bola langsung menampilkan tips parlay malam ini sepak bola secara langsung lebih dari 500 liga sepak bola, kejuaraan dan turnamen (misalnya Liga Super, Liga Primer Inggris dan La Liga), menampilkan juga tips parlay malam ini jitu dan informasi tips parlay menang banyak secara langsung.
Time | Status | Home | Score | Away | 1×2 | U/O 2.5 | HT/FT |
Spain: Laliga | |||||||
19:00 | Levante | ? – ? | Getafe | 1X | U < 2.5 | 1 – 1 | |
22:15 | Real Sociedad | ? – ? | Ath Bilbao | 12 | O > 2.5 | / | |
0:30 | Barcelona | ? – ? | Valencia | 1 | O > 2.5 | 1 – 1 | |
2:45 | Celta Vigo | ? – ? | Sevilla | 2 | O > 2.5 | X – 2 | |
World: Friendly International | |||||||
3:30 | USA | ? – ? | Costa Rica | X2 | O > 2.5 | 2 – 2 | |
Germany: Bundesliga | |||||||
21:30 | Bayer Leverkusen | ? – ? | Bayern Munich | X2 | O > 2.5 | 2 – 2 | |
21:30 | Eintracht Frankfurt | ? – ? | Dortmund | 12 | O > 2.5 | / | |
21:30 | Hertha Berlin | ? – ? | Wolfsburg | 1 | U < 2.5 | X – 1 | |
21:30 | Hoffenheim | ? – ? | Dusseldorf | 1X | U < 2.5 | 1 – 1 | |
21:30 | Nurnberg | ? – ? | Werder Bremen | 1 | O > 2.5 | 1 – 1 | |
0:30 | Schalke | ? – ? | B. Monchengladbach | 12 | O > 2.5 | / | |
England: Premier League | |||||||
19:30 | Tottenham | ? – ? | Newcastle | 1 | U < 2.5 | 2 – 1 | |
22:00 | Brighton | ? – ? | Watford | 1 | O > 2.5 | X – 1 | |
22:00 | Burnley | ? – ? | Southampton | 2 | U < 2.5 | X – 2 | |
22:00 | Chelsea | ? – ? | Huddersfield | 1 | O > 2.5 | X – 1 | |
22:00 | Crystal Palace | ? – ? | Fulham | X2 | O > 2.5 | 2 – 2 | |
22:00 | Everton | ? – ? | Wolves | 1X | U < 2.5 | X – 1 | |
0:30 | Cardiff | ? – ? | Bournemouth | 2 | U < 2.5 | 2 – 2 | |
France: Ligue 1 | |||||||
2:00 | Angers | ? – ? | Dijon | 1 | U < 2.5 | X – 1 | |
2:00 | Bordeaux | ? – ? | Guingamp | 12 | U < 2.5 | / | |
2:00 | Monaco | ? – ? | Toulouse | 1 | O > 2.5 | 1 – 1 | |
2:00 | Rennes | ? – ? | Amiens | 1 | U < 2.5 | 2 – 1 | |
3:00 | Reims | ? – ? | Marseille | 1X | U < 2.5 | 1 – 1 | |
Italy: Serie A | |||||||
0:00 | Napoli | ? – ? | Sampdoria | 1 | O > 2.5 | X – 1 | |
2:30 | Juventus | ? – ? | Parma | 1 | O > 2.5 | 1 – 1 | |
World: Club Friendly | |||||||
17:00 | Vitkovice (Cze) | ? – ? | L. Mikulas (Svk) | 1 | U < 2.5 | 1 – 1 | |
18:00 |
Hradec Kralove (Cze)
|
? – ? | Litomericko (Cze) | 2 | O > 2.5 | 2 – 2 | |
18:00 | Kalmar (Swe) | ? – ? | Varnamo (Swe) | 2 | O > 2.5 | 2 – 2 | |
18:00 | Levski Sofia (Bul) | ? – ? | Ural (Rus) | 1X | U < 2.5 | / | |
18:00 | Rad Beograd (Srb) | ? – ? | Esbjerg (Den) | 1X | U < 2.5 | X – 1 | |
18:00 | Sonderjyske (Den) | ? – ? | FK Vozdovac (Srb) | X2 | U < 2.5 | 2 – 2 | |
18:00 | Sundsvall (Swe) | ? – ? | Inter Turku (Fin) | X2 | U < 2.5 | 2 – 2 | |
19:00 | Degerfors (Swe) | ? – ? | Sandvikens (Swe) | 1 | O > 2.5 | 1 – 1 | |
19:00 | Ull/Kisa (Nor) | ? – ? | Skeid (Nor) | 2 | O > 2.5 | 2 – 2 | |
19:30 | Brondby (Den) | ? – ? | Pogon Szczecin (Pol) | 1X | O > 2.5 | 1 – 1 | |
19:30 | Viborg (Den) | ? – ? | Vendsyssel (Den) | 2 | O > 2.5 | X – 2 | |
20:00 | Djurgarden (Swe) | ? – ? | Linkoping City (Swe) | 1X | O > 2.5 | X – 1 | |
20:00 | Halmstad (Swe) | ? – ? | Lyngby (Den) | 2 | U < 2.5 | 2 – 2 | |
20:00 | Lillestrom (Nor) | ? – ? | Stabaek (Nor) | 2 | O > 2.5 | 2 – 2 | |
20:30 | Ventspils (Lat) | ? – ? | LASK Linz (Aut) | X2 | O > 2.5 | 2 – 2 | |
21:00 | Aalborg (Den) | ? – ? | Vejle (Den) | 1X | O > 2.5 | X – 1 | |
21:00 |
Mlada Boleslav (Cze)
|
? – ? | Benatky (Cze) | 1 | O > 2.5 | 1 – 1 | |
21:00 | Odense (Den) | ? – ? | Helsingborg (Swe) | X2 | U < 2.5 | 2 – 2 | |
21:00 | Wisla (Pol) | ? – ? | Zilina (Svk) | 2 | O > 2.5 | 2 – 2 | |
21:00 | Zlin (Cze) | ? – ? | Rubin Kazan (Rus) | 1X | U < 2.5 | X – 1 | |
21:30 |
Slask Wroclaw (Pol)
|
? – ? | Opava (Cze) | X2 | U < 2.5 | X – 2 | |
23:00 | Sarpsborg 08 (Nor) | ? – ? | CSKA Moscow (Rus) | 1X | O > 2.5 | X – 1 | |
19:00 | Botev Plovdiv | ? – ? | FK Krylya Sovetov Samara | 1 | U < 2.5 | / | |
19:00 | Botev Plovdiv (Bul) | ? – ? | FK Krylya Sovetov Samara (Rus) | 1 | U < 2.5 | / | |
Argentina: Primera B Metropolitana | |||||||
4:00 | Acassuso | ? – ? | Comunicaciones | X2 | U < 2.5 | X – 2 | |
4:00 | All Boys | ? – ? | Fenix | 1X | U < 2.5 | X – 1 | |
4:00 | Barracas Central | ? – ? | Almirante Brown | 1X | U < 2.5 | 1 – 1 | |
4:00 | CA Estudiantes | ? – ? | Defensores Unidos | 1 | U < 2.5 | X – 1 | |
4:00 | Deportivo Espanol | ? – ? | Tristan Suarez | 2 | U < 2.5 | 2 – 2 | |
4:00 | Flandria | ? – ? | Colegiales | 1X | U < 2.5 | 1 – 1 | |
4:00 | San Miguel | ? – ? | Atletico Atlanta | X2 | U < 2.5 | 2 – 2 | |
4:00 | San Telmo | ? – ? | Sacachispas | 2 | O > 2.5 | X – 2 | |
4:00 | UAI Urquiza | ? – ? | Justo Jose de Urquiza | 1 | U < 2.5 | X – 1 | |
Argentina: Superliga | |||||||
7:10 | San Martin T. | ? – ? | Defensa y Justicia | 12 | O > 2.5 | / | |
7:10 | Talleres Cordoba | ? – ? | Banfield | 1X | U < 2.5 | X – 1 | |
3:10 | San Lorenzo | ? – ? | Independiente | X | U < 2.5 | X – X | |
5:20 | Argentinos Jrs | ? – ? | Belgrano | X | O > 2.5 | X – X | |
5:20 | Lanus | ? – ? | Colon Santa FE | 12 | O > 2.5 | / | |
Australia: A-League | |||||||
13:35 |
Central Coast Mariners
|
? – ? | Melbourne Victory | 2 | O > 2.5 | 2 – 2 | |
15:50 | Adelaide United | ? – ? | Brisbane Roar | X2 | O > 2.5 | 2 – 2 | |
18:00 | Perth Glory | ? – ? | Wellington Phoenix | 1 | O > 2.5 | X – 1 | |
Australia: Npl Queensland | |||||||
15:00 | Queensland Lions | ? – ? | Peninsula | 2 | O > 2.5 | / | |
16:00 | Brisbane City | ? – ? | Redlands | 1 | O > 2.5 | / | |
Belgium: Jupiler League | |||||||
0:00 | Oostende | ? – ? | Antwerp | 1X | O > 2.5 | X – 1 | |
2:00 | Kortrijk | ? – ? | Lokeren | 1 | O > 2.5 | 1 – 1 | |
2:00 | Waregem | ? – ? | Cercle Brugge KSV | 1 | U < 2.5 | 1 – 1 | |
2:30 | Waasland-Beveren | ? – ? | Genk | 2 | U < 2.5 | X – 2 | |
Belgium: Proximus League | |||||||
23:00 | St. Gilloise | ? – ? | Lommel SK | 1X | U < 2.5 | 1 – 1 | |
2:30 | KV Mechelen | ? – ? | Westerlo | 1 | O > 2.5 | 1 – 1 | |
Brazil: Campeonato Carioca – Taca Guanabara | |||||||
4:00 | Vasco | ? – ? | Fluminense | 2 | O > 2.5 | 2 – 2 | |
Brazil: Campeonato Catarinense | |||||||
2:00 | Chapecoense-SC | ? – ? | Hercilio Luz | 1X | O > 2.5 | X – 1 | |
Brazil: Campeonato Mineiro | |||||||
1:30 | Tupi | ? – ? | Caldense | 1 | U < 2.5 | 1 – 1 | |
4:00 | Atletico-MG | ? – ? | Guarani EC | 1X | U < 2.5 | X – 1 | |
Brazil: Campeonato Paraense | |||||||
2:00 | Bragantino | ? – ? | SAO Raimundo PA | X | U < 2.5 | X – X | |
6:00 | Aguia De Maraba | ? – ? | Paragominas | 1 | U < 2.5 | / | |
Brazil: Copa Do Nordeste | |||||||
2:00 | Botafogo PB | ? – ? | Fortaleza | 1 | O > 2.5 | 2 – 1 | |
2:00 | Salgueiro | ? – ? | Nautico | 1 | U < 2.5 | 1 – 1 | |
2:00 | Santa Cruz | ? – ? | ABC | X2 | / | 2 – 2 | |
4:30 | Sampaio Correa | ? – ? | CSA | 2 | U < 2.5 | 2 – 2 | |
Colombia: Liga Aguila – Apertura | |||||||
3:15 | U. Magdalena | ? – ? | La Equidad | 1 | U < 2.5 | 2 – 1 | |
5:30 | Dep. Cali | ? – ? | Huila | 1X | U < 2.5 | 1 – 1 | |
6:00 | Junior | ? – ? | Ind. Medellin | 2 | U < 2.5 | 2 – 2 | |
Croatia: 1. Hnl | |||||||
21:00 | D. Zagreb | ? – ? | Rudes | 1 | U < 2.5 | 2 – 1 | |
23:30 | Istra 1961 | ? – ? | Slaven Belupo | 1X | U < 2.5 | / | |
Cyprus: First Division | |||||||
22:00 | APOEL | ? – ? | Paphos | 1 | O > 2.5 | X – 1 | |
0:00 | Anorthosis | ? – ? | Apollon | X2 | O > 2.5 | 2 – 2 | |
England: Championship | |||||||
22:00 | Birmingham | ? – ? | Nottingham | 1X | O > 2.5 | X – 1 | |
22:00 | Brentford | ? – ? | Blackburn | 1 | U < 2.5 | 1 – 1 | |
22:00 | Bristol City | ? – ? | Swansea | 1 | O > 2.5 | 2 – 1 | |
22:00 | Hull | ? – ? | Stoke | 1 | O > 2.5 | X – 1 | |
22:00 | Ipswich | ? – ? | Sheffield Wed | 12 | U < 2.5 | / | |
22:00 | Millwall | ? – ? | Rotherham | 1X | O > 2.5 | X – 1 | |
22:00 | Reading | ? – ? | Aston Villa | 1X | U < 2.5 | X – 1 | |
22:00 | Sheffield Utd | ? – ? | Bolton | 12 | U < 2.5 | / | |
22:00 | West Brom | ? – ? | Middlesbrough | 1X | O > 2.5 | X – 1 | |
22:00 | Wigan | ? – ? | QPR | 2 | U < 2.5 | X – 2 | |
0:30 | Leeds | ? – ? | Norwich | 2 | O > 2.5 | 2 – 2 | |
England: Fa Trophy | |||||||
22:00 | Carshalton | ? – ? | Barnet | 1 | O > 2.5 | 1 – 1 | |
22:00 | Chesterfield | ? – ? | Brackley | X2 | O > 2.5 | X – 2 | |
22:00 | Harrogate | ? – ? | Stockport | 1X | O > 2.5 | 1 – 1 | |
22:00 | Hemel Hempstead | ? – ? | Solihull Moors | 1 | O > 2.5 | 2 – 1 | |
22:00 | Leyton Orient | ? – ? | Blyth | 2 | U < 2.5 | X – 2 | |
22:00 | Ramsbottom | ? – ? | AFC Fylde | X2 | O > 2.5 | 2 – 2 | |
22:00 | Salford | ? – ? | Maidstone | 1 | O > 2.5 | 1 – 1 | |
England: League One | |||||||
22:00 | Accrington | ? – ? | Blackpool | 12 | O > 2.5 | / | |
22:00 | Barnsley | ? – ? | Scunthorpe | 2 | O > 2.5 | X – 2 | |
22:00 | Burton | ? – ? | Oxford Utd | 2 | U < 2.5 | 2 – 2 | |
22:00 | Coventry | ? – ? | Gillingham | X2 | O > 2.5 | X – 2 | |
22:00 | Fleetwood | ? – ? | Charlton | 1X | O > 2.5 | 1 – 1 | |
22:00 | Peterborough | ? – ? | Plymouth | 2 | O > 2.5 | 2 – 2 | |
22:00 | Portsmouth | ? – ? | Doncaster | 2 | O > 2.5 | X – 2 | |
22:00 | Shrewsbury | ? – ? | Luton | 2 | U < 2.5 | 2 – 2 | |
22:00 | Southend | ? – ? | Bristol Rovers | 1X | O > 2.5 | 1 – 1 | |
22:00 | Sunderland | ? – ? | AFC Wimbledon | 2 | O > 2.5 | X – 2 | |
22:00 | Walsall | ? – ? | Rochdale | 1X | O > 2.5 | X – 1 | |
22:00 | Wycombe | ? – ? | Bradford City | X2 | U < 2.5 | 2 – 2 | |
England: League Two | |||||||
22:00 | Bury | ? – ? | Crawley | 1 | O > 2.5 | 2 – 1 | |
22:00 | Cheltenham | ? – ? | Cambridge Utd | 1X | U < 2.5 | X – 1 | |
22:00 | Crewe | ? – ? | Carlisle | 1X | O > 2.5 | X – 1 | |
22:00 | Exeter | ? – ? | MK Dons | 2 | U < 2.5 | X – 2 | |
22:00 | Grimsby | ? – ? | Newport Co | 1 | O > 2.5 | X – 1 | |
22:00 | Mansfield | ? – ? | Macclesfield | 2 | U < 2.5 | 2 – 2 | |
22:00 | Northampton | ? – ? | Colchester | 1X | O > 2.5 | X – 1 | |
22:00 | Notts Co | ? – ? | Lincoln | 2 | O > 2.5 | 2 – 2 | |
22:00 | Oldham | ? – ? | Morecambe | 2 | U < 2.5 | 1 – 2 | |
22:00 | Port Vale | ? – ? | Tranmere | 12 | U < 2.5 | / | |
22:00 | Stevenage | ? – ? | Yeovil | 1 | O > 2.5 | 2 – 1 | |
22:00 | Swindon | ? – ? | Forest Green | 2 | U < 2.5 | 2 – 2 | |
Finland: Suomen Cup | |||||||
19:00 | HJK | ? – ? | Mariehamn | 1 | O > 2.5 | 1 – 1 | |
19:00 | Lahti | ? – ? | HIFK | 1X | O > 2.5 | 2 – 1 | |
19:00 | Rovaniemi | ? – ? | KPV Kokkola | 2 | O > 2.5 | X – 2 | |
19:30 | Haka | ? – ? | AC Oulu | 12 | O > 2.5 | / | |
19:30 | Ilves | ? – ? | SJK | 1 | O > 2.5 | X – 1 | |
22:00 | TPV | ? – ? | AC Kajaani | 2 | O > 2.5 | 2 – 2 | |
Germany: 2. Bundesliga | |||||||
19:00 | Arminia Bielefeld | ? – ? | Hamburger SV | 1X | O > 2.5 | X – 1 | |
19:00 | Heidenheim | ? – ? | SG Dynamo Dresden | 1X | U < 2.5 | X – 1 | |
19:00 | Paderborn | ? – ? | Greuther Furth | 1 | O > 2.5 | X – 1 | |
Germany: 3. Liga | |||||||
20:00 | Grossaspach | ? – ? | Lotte | X2 | O > 2.5 | X – 2 | |
20:00 | Hallescher | ? – ? | Jena | 1X | U < 2.5 | X – 1 | |
20:00 | Karlsruher | ? – ? | Fortuna Koln | X2 | O > 2.5 | 2 – 2 | |
20:00 | Meppen | ? – ? | Uerdingen | 1 | O > 2.5 | 1 – 1 | |
20:00 | Munich 1860 | ? – ? | VfL Osnabruck | 2 | O > 2.5 | 2 – 2 | |
20:00 |
Wurzburger Kickers
|
? – ? | Aalen | 1X | U < 2.5 | 2 – 1 | |
Greece: Football League | |||||||
20:00 | Iraklis | ? – ? | Platanias FC | X2 | U < 2.5 | 2 – 2 | |
Greece: Super League | |||||||
0:00 | Lamia | ? – ? | Panetolikos | 1X | U < 2.5 | 1 – 1 | |
0:30 |
Olympiakos Piraeus
|
? – ? | Panionios | 1 | O > 2.5 | X – 1 | |
Italy: Serie B | |||||||
21:00 | Carpi | ? – ? | Verona | X2 | U < 2.5 | 2 – 2 | |
21:00 | Cosenza | ? – ? | Cittadella | 2 | U < 2.5 | X – 2 | |
21:00 | Padova | ? – ? | Salernitana | X2 | / | X – 2 | |
0:00 | Spezia | ? – ? | Cremonese | X2 | U < 2.5 | X – 2 | |
Italy: Serie C – Group B | |||||||
20:30 | AlbinoLeffe | ? – ? | Sudtirol | 1X | U < 2.5 | X – 1 | |
20:30 | Monza | ? – ? | Sambenedettese | 1X | O > 2.5 | X – 1 | |
20:30 | Renate | ? – ? | Ternana | 1X | U < 2.5 | X – 1 | |
20:30 | Rimini | ? – ? | Giana Erminio | 1X | U < 2.5 | X – 1 | |
20:30 | Teramo | ? – ? | FeralpiSalo | 1X | O > 2.5 | 1 – 1 | |
22:30 | Fano | ? – ? | Gubbio | 2 | U < 2.5 | 2 – 2 | |
22:30 | Pordenone | ? – ? | Imolese | 1X | U < 2.5 | X – 1 | |
22:30 | Virtus Verona | ? – ? | Triestina | 1X | U < 2.5 | X – 1 | |
0:30 | Vis Pesaro | ? – ? | L.R. Vicenza | 1X | U < 2.5 | 1 – 1 | |
2:30 | Ravenna | ? – ? | Fermana | 2 | U < 2.5 | 2 – 2 | |
Mexico: Liga De Ascenso – Clausura | |||||||
10:00 | Leones Negros | ? – ? | Correcaminos | 2 | O > 2.5 | / | |
10:00 | Tampico Madero | ? – ? | Juarez | X2 | U < 2.5 | / | |
5:00 | Zacatecas Mineros | ? – ? | UAEM Potros | 1 | U < 2.5 | / | |
6:00 | Atl. San Luis | ? – ? | Celaya | X | U < 2.5 | X – X | |
Mexico: Primera Division – Clausura | |||||||
8:00 | Monarcas | ? – ? | Atlas | 1 | U < 2.5 | X – 1 | |
10:00 | Puebla | ? – ? | Necaxa | 1X | U < 2.5 | 2 – 1 | |
6:00 | Club America | ? – ? | Queretaro | X2 | O > 2.5 | X – 2 | |
Northern Ireland: Irish Cup | |||||||
22:00 | Ballinamallard | ? – ? | Carrick Rangers | 1 | O > 2.5 | / | |
22:00 | Ballymena | ? – ? | Portadown | 1 | O > 2.5 | / | |
22:00 | Coleraine | ? – ? | Dergview | X | O > 2.5 | / | |
22:00 | Glenavon | ? – ? | Dungannon | 1X | O > 2.5 | / | |
22:00 | Linfield | ? – ? | Crusaders | 12 | O > 2.5 | / | |
Portugal: Primeira Liga | |||||||
1:00 | Boavista | ? – ? | Feirense | X2 | U < 2.5 | X – 2 | |
3:30 | Aves | ? – ? | Braga | 1X | O > 2.5 | 1 – 1 | |
Portugal: Segunda Liga | |||||||
18:00 | Mafra | ? – ? | Benfica B | 1X | O > 2.5 | X – 1 | |
22:00 | Braga B | ? – ? | SC Farense | X2 | U < 2.5 | 2 – 2 | |
22:00 | Covilha | ? – ? | Varzim | X2 | U < 2.5 | 2 – 2 | |
Romania: Liga 1 | |||||||
19:00 | Calarasi | ? – ? | FCSB | 2 | U < 2.5 | X – 2 | |
1:00 | CFR Cluj | ? – ? | FC Hermannstadt | X2 | O > 2.5 | 2 – 2 | |
Scotland: Challenge Cup | |||||||
22:00 | Bohemians | ? – ? | East Fife | 2 | U < 2.5 | 2 – 2 | |
Scotland: Championship | |||||||
22:00 | Alloa | ? – ? | Ayr | 1 | O > 2.5 | / | |
22:00 | Dundee Utd | ? – ? | Morton | 1X | O > 2.5 | / | |
22:00 | Dunfermline | ? – ? | Ross County | 2 | O > 2.5 | / | |
22:00 | Falkirk | ? – ? | Queen of South | 1 | O > 2.5 | / | |
22:00 | Inverness | ? – ? | Partick Thistle | 1X | O > 2.5 | / | |
Spain: Laliga2 | |||||||
22:00 | Numancia | ? – ? | Lugo | X2 | O > 2.5 | 2 – 2 | |
0:00 | Cordoba | ? – ? | Albacete | X | U < 2.5 | X – X | |
0:00 | Rayo Majadahonda | ? – ? | Gimnastic | 1X | O > 2.5 | 1 – 1 | |
Switzerland: Challenge League | |||||||
23:00 | Lausanne | ? – ? | Kriens | 1X | / | X – 1 | |
23:30 | Schaffhausen | ? – ? | Chiasso | 1 | O > 2.5 | / | |
1:00 | Servette | ? – ? | Vaduz | 1 | O > 2.5 | / | |
Switzerland: Super League | |||||||
1:00 | Lugano | ? – ? | Thun | 1X | O > 2.5 | / | |
1:00 | Young Boys | ? – ? | Xamax | 2 | O > 2.5 | X – 2 | |
Turkey: 1. Lig | |||||||
17:30 | Altinordu | ? – ? | Kardemir Karabuk | 1 | U < 2.5 | X – 1 | |
17:30 | Umraniyespor | ? – ? | Boluspor | X2 | O > 2.5 | 2 – 2 | |
20:00 | Adana Demirspor | ? – ? | Gaziantep | 1X | U < 2.5 | 2 – 1 | |
Turkey: Super Lig | |||||||
17:30 | Yeni Malatyaspor | ? – ? | Kayserispor | 1 | O > 2.5 | 1 – 1 | |
20:00 | Kasimpasa | ? – ? | Sivasspor | 2 | U < 2.5 | 2 – 2 | |
20:00 | Trabzonspor | ? – ? | Ankaragucu | 2 | O > 2.5 | 2 – 2 | |
23:00 | Alanyaspor | ? – ? | Galatasaray | 2 | O > 2.5 | 2 – 2 | |
Wales: Cymru Alliance | |||||||
21:30 | Airbus | ? – ? | Porthmadog | 2 | O > 2.5 | / | |
21:30 | Bangor City | ? – ? | Gresford | 1 | O > 2.5 | / | |
21:30 | Buckley | ? – ? | Guilsfield | 2 | O > 2.5 | / | |
21:30 | Flint | ? – ? | Llanrhaedr | 1 | O > 2.5 | / | |
21:30 | Holyhead | ? – ? | Penrhyncoch | 2 | O > 2.5 | / | |
21:30 | Ruthin | ? – ? | Prestatyn | 2 | O > 2.5 | / | |
World: Mobile Mini Sun Cup | |||||||
4:00 | Phoenix Rising | ? – ? | Minnesota | 1 | O > 2.5 | 1 – 1 |
Tips Parlay Malam Ini Prediksi Akurat 02 – 03 Februari 2019
Korban tewas melebihi runtuhnya bendungan tailing 2015 di tambang bijih besi kurang dari 100 km (60 mil) di sebelah timur, milik Samarco Mineracao SA, perusahaan patungan Vale dengan BHP Group.
Bendungan Samarco memecah limbah tambang ke daerah yang lebih terpencil lima kali, menewaskan 19 orang, mengubur sebuah desa kecil dan mencemari sungai besar dalam bencana lingkungan terburuk di Brasil.
Kekhawatiran tentang pecahnya bendungan lain di Brumadinho pada hari Minggu memicu sirene evakuasi di kota sebelum fajar, tetapi pada sore hari para pejabat mengatakan tidak ada risiko dan evakuasi dibatalkan.
Juru bicara pemadam kebakaran negara bagian Pedro Aihara awalnya mengatakan 24.000 orang perlu dievakuasi, tetapi kemudian merevisi jumlahnya menjadi 3.000. Secara total, 24.000 orang terkena dampak bencana, katanya.
Pemerintah Brasil telah memerintahkan Vale untuk menghentikan operasi di kompleks penambangan Corrego do Feijao.
Pada hari Minggu, pengadilan hampir dua kali lipat menjadi 11 miliar reais (£ 2,2 miliar) jumlah aset Vale yang dibekukan untuk mengantisipasi kerusakan dan denda.